San Francisco Open House Report from Paragon Real Estate Group
- $2,450,000 Cow Hollow 2130 Filbert Street 3 | 3.5 SFD 2 Sun Nov 01, 2 – 4
- $2,395,000 Corona Heights 67 Ord Street 4 | 3 SFD 2 Sun Nov 01, 2 – 4
- $1,580,000 South of Market 601 4th Street #223 2 | 2 Condo 2 Sun Nov 01, 2 – 4
- $1,549,000 South of Market 415-417 Tehama Street Investment Tue Nov 03, 2:30 – 4
- $1,295,000 Eureka Valley/Dolores Heights 3936 20th Street 3 | 2.5 SFD 1 Sun Nov 01, 2 – 4
- $1,249,000 Corona Heights 127 Corbett Avenue 2 | 1.25 SFD 2 Sun Nov 01, 2 – 4
- $1,249,000 Marina 3011 Van Ness Avenue 3 | 1.5 Condo 1 Sun Nov 01, 2 – 4
- $1,249,000 Corona Heights 127 Corbett Ave. & 9 Hattie 2 | 1.25 2-4 units 2 Sun Nov 01, 2 – 4
- $1,199,000 Marina 1533 Beach Street 2 | 2 Condo 1 Sun Nov 01, 2 – 4
- $1,125,000 Eureka Valley/Dolores Heights 757 Castro Street 3 | 2 Condo 2 Sun Nov 01, 2 – 4
- $1,125,000 Bernal Heights 200 Putnam Street 3 | 2.5 SFD 2 Sun Nov 01, 1 – 4
- $1,089,000 Ingleside Terrace 970 Holloway Avenue 5 | 3 SFD 1 Sun Nov 01, 2 – 4
- $1,069,000 Russian Hill 52-54 Valparaiso Street 2-4 units Sun Nov 01, 2 – 4
- $1,049,000 Noe Valley 77 Jersey Street 3 | 1 Condo 1 Sun Nov 01, 2 – 4
- $949,000 Inner Sunset 339 Lincoln Way 3 | 2 SFD 2 Sun Nov 01, 1 – 4
- $949,000 Eureka Valley/Dolores Heights 759 Castro Street 2 | 2 Condo 2 Sun Nov 01, 2 – 4
- $929,000 Hayes Valley 100 Webster Street 3 | 2 Condo 1 Sun Nov 01, 2 – 4
- $850,000 Pacific Heights 256 Presidio Avenue #5 2 | 1 Condo Sun Nov 01, 2 – 4
- $849,000 Alamo Square 1308 McAllister Street 4 | 1 T.I.C. 2 Sun Nov 01, 2 – 4 Tue Nov 03, 11 – 12:30
- $799,000 Westwood Park 1555 Plymouth Avenue 3 | 1 SFD 2 Sat Oct 31, 2 – 4 Sun Nov 01, 2 – 4
- $799,000 Eureka Valley/Dolores Heights 4302 19th Street 3 | 1 Condo 1 Sat Oct 31, 2 – 4 Sun Nov 01, 2 – 4
- $779,000 Noe Valley 3557 23rd Street 2 | 1 Condo 1 Sun Nov 01, 2 – 4
- $739,000 Van Ness/Civic Center 55 Page Street #220 2 | 2 Condo 1 Sun Nov 01, 2 – 4
- $729,000 Haight Ashbury 1260 Haight Street #5 2 | 1 Condo 1 Sun Nov 01, 2:30 – 4:30
- $699,000 Inner Mission 475 Hampshire Street #1 2 | 1.5 Condo 1 Sun Nov 01, 2 – 4
- $675,000 Haight Ashbury 1260 Haight Street #2 2 | 1 Condo 1 Sat Oct 31, 2 – 4 Sun Nov 01, 2 – 5
- $669,000 Bernal Heights 10 Murray Street 2 | 2 Condo 1 Sat Oct 31, 1 – 4 Sun Nov 01, 1 – 4
- $669,000 Inner Mission 2964 Folsom Street 2 | 1 Condo 1 Sun Nov 01, 2 – 4
- $649,000 Western Addition 66 Cleary Court #1001 3 | 2 Condo 1 Sun Nov 01, 2 – 4
- $649,000 Jordan Park/Laurel Heights 72 Heather Avenue 1 | 1 Condo 1 Sun Nov 01, 2 – 4
- $649,000 Inner Richmond 256 3rd Avenue 3 | 1 T.I.C. Tue Nov 03, 11 – 12:30
- $599,000 Inner Mission 1356 Utah Street 2 | 2 Condo 1 Sun Nov 01, 2 – 4
- $589,000 Bernal Heights 200 Ripley Street 2 | 1 Condo 1 Sun Nov 01, 1 – 3
- $549,000 South of Market 300 3rd Street #714 1 | 1 Condo 1 Sun Nov 01, 1 – 3
- $540,000 Eureka Valley/Dolores Heights 179 Douglass Street #1 1 | 1 T.I.C. 1 Sun Nov 01, 2 – 4
- $509,000 Financial District 201 Sansome Street #305 1 | 1 Condo Sun Nov 01, 2 – 4
- $475,000 Downtown 942 Market Street #701 1 | 1 Condo Sun Nov 01, 2 – 4
- $470,000 Downtown 942 Market Street #404 1 | 1 Condo Sun Nov 01, 2 – 4
- $450,000 Berkeley 2615 Telegraph Avenue #301 2 | 1 Condo 1 Sun Nov 01, 2 – 4
- $389,500 Van Ness/Civic Center 601 Van Ness Avenue #1006 1 | 1 Condo 1 Sun Nov 01, 1 – 3
- $385,000 Downtown 942 Market Street #302 1 | 1 Condo Sun Nov 01, 2 – 4
No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URL
Leave a comment
You must be logged in to post a comment.

