HOME :: Blog

This article is posted in:  Open House

San Francisco Open House Report from Paragon Real Estate Group

Posted: Saturday, November 7th, 2009 @ 6:20 pm by mick@sfresidence.com
Filed under: Open House

$2,450,000   Cow Hollow 2130 Filbert Street 3 | 3.5 SFD 2 Sun Nov 08, 2 – 4:30
 $1,395,000   Pacific Heights 1943 California Street 3 | 3 Condo 2 Sun Nov 08, 2 – 4
 $1,249,000   Corona Heights 127 Corbett Ave. & 9 Hattie 2 | 1.25 2-4 units 2 Sun Nov 08, 2 – 4
 $1,249,000   Corona Heights 127 Corbett Avenue 2 | 1.25 SFD 2 Sun Nov 08, 2 – 4
 $1,249,000   Marina 3011 Van Ness Avenue 3 | 1.5 Condo 1 Sun Nov 08, 2 – 5
 $1,125,000   Bernal Heights 200 Putnam Street 3 | 2.5 SFD 2 Sun Nov 08, 2 – 4
 $1,095,000   Marina 1533 Beach Street  2 | 2 Condo 1 Sun Nov 08, 2 – 4
 $1,089,000   Ingleside Terrace 970 Holloway Avenue 5 | 3 SFD 1 Sun Nov 08, 2 – 4
 $1,049,000   Noe Valley 77 Jersey Street 3 | 1 Condo 1 Sun Nov 08, 2 – 4
 $949,000   Eureka Valley/Dolores Heights 759 Castro Street 2 | 2 Condo 2 Sun Nov 08, 2 – 4
 $929,000   Hayes Valley 100 Webster Street 3 | 2 Condo 1 Sun Nov 08, 2 – 4
 $899,000   Alamo Square 1526 McAllister Street 4 | 1.25 Condo 1 Sun Nov 08, 2 – 4
 $868,000   Sausalito 90 Harrison Avenue #F 2 | 2 Co-op 1 Sun Nov 08, 2 – 4
 $850,000   Pacific Heights 256 Presidio Avenue #5 2 | 1 Condo  Sat Nov 07, 2 – 4 Sun Nov 08, 2 – 4
 $849,000   Alamo Square 1308 McAllister Street 4 | 1 T.I.C. 2 Sun Nov 08, 2 – 4
 $839,000   Inner Mission 1171 Alabama Street 2 | 1 SFD 2 Sun Nov 08, 1 – 5 Tue Nov 10, 5:30 – 7
 $829,000   Midtown Terrace 507 Dellbrook Avenue 3 | 2 SFD 1 Sun Nov 08, 1 – 4 Tue Nov 10, 1 – 2:30 Thu Nov 12, 5 – 6:30
 $799,000   South of Market 340 6th Street #303 2 | 2 Condo 1 Sun Nov 08, 2 – 4
 $779,000   Noe Valley 3557 23rd Street 2 | 1 Condo 1 Sun Nov 08, 2 – 4
 $739,000   Van Ness/Civic Center 55 Page Street #220 2 | 2 Condo 1 Sun Nov 08, 2 – 4
 $729,000   Haight Ashbury 1260 Haight Street #5 2 | 1 Condo 1 Sun Nov 08, 1 – 4
 $729,000   Diamond Heights 108 Gold Mine Drive 2 | 2 Condo 2 Sat Nov 14, 2 – 4 Sun Nov 15, 1 – 4
 $725,000   North Panhandle 1878 Turk Street 3 | 1 Condo  Sun Nov 08, 2 – 4
 $699,000   Potrero Hill 1021 Carolina Street 2 | 2 Condo 1 Sun Nov 08, 2 – 4
 $699,000   Inner Richmond 677 Arguello Boulevard #110 2 | 2 Condo 1 Sat Nov 14, 2 – 4 Sun Nov 15, 2 – 4 Tue Nov 17, 11:30 – 1  $675,000   Haight Ashbury 1260 Haight Street #2 2 | 1 Condo 1 Sat Nov 07, 1 – 3 Sun Nov 08, 1 – 4
 $669,000   Bernal Heights 10 Murray Street 2 | 2 Condo 1 Sun Nov 08, 2 – 4
 $669,000   Inner Mission 2964 Folsom Street 2 | 1 Condo 1 Sun Nov 08, 2 – 4
 $649,000   Jordan Park/Laurel Heights 72 Heather Avenue 1 | 1 Condo 1 Sun Nov 08, 2 – 4 Tue Nov 10, 11:30 – 1
 $649,000   Inner Richmond 256 3rd Avenue 3 | 1 T.I.C.  Sun Nov 08, 2 – 4
 $599,000   Potrero Hill 1025 17th Street #10 1 | 1.5 Condo 1 Sun Nov 08, 2 – 4
 $599,000   Inner Mission 1356 Utah Street 2 | 2 Condo 1 Sun Nov 08, 2 – 4
 $549,000   South of Market 300 3rd Street #714 1 | 1 Condo 1 Sun Nov 08, 1 – 3
 $549,000   South Beach 201 Harrison Street #320 2 | 2 Condo 1 Sun Nov 08, 2 – 4
 $545,000   South of Market 140 South Van Ness Avenue, No. 715 1 | 1.5 Condo 1 Sun Nov 08, 2 – 4
 $540,000   Eureka Valley/Dolores Heights 179 Douglass Street #1 1 | 1 T.I.C. 1 Sun Nov 08, 2 – 4
 $509,000   Financial District 201 Sansome Street #305 1 | 1 Condo  Sun Nov 08, 2 – 4
 $475,000   Downtown 942 Market Street #701 1 | 1 Condo  Sun Nov 08, 2 – 4
 $470,000   Downtown 942 Market Street #404 1 | 1 Condo  Sun Nov 08, 2 – 4
 $385,000   Downtown 942 Market Street #302 1 | 1 Condo  Sun Nov 08, 2 – 4

No Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URL

Leave a comment

You must be logged in to post a comment.