HOME :: Blog

This article is posted in:  Open House

San Francisco Paragon Real Estate Open Homes

Posted: Saturday, December 5th, 2009 @ 9:55 am by mick@sfresidence.com
Filed under: Open House

$2,450,000 Cow Hollow 2130 Filbert Street 3 | 3.5 SFD 2 Sun Dec 06, 2 – 4:30
$1,549,000 South of Market 415-417 Tehama Street Investment Tue Dec 08, 2:30 – 4
$1,395,000 Pacific Heights 1943 California Street 3 | 3 Condo 2 Sun Dec 06, 2 – 4
$1,125,000 Bernal Heights 200 Putnam Street 3 | 2.5 SFD 2 Sun Dec 06, 2 – 4
$1,095,000 Marina 1533 Beach Street 2 | 2 Condo 1 Sun Dec 06, 2:30 – 4:30
$1,035,000 Ingleside Terrace 970 Holloway Avenue 5 | 3 SFD 1 Sun Dec 06, 2 – 4
$850,000 Pacific Heights 256 Presidio Avenue #5 2 | 1 Condo Sun Dec 06, 2 – 4
$849,000 Alamo Square 1308 McAllister Street 4 | 1 T.I.C. 2 Sun Dec 06, 2 – 4
$829,000 Midtown Terrace 507 Dellbrook Avenue 3 | 2 SFD 1 Sun Dec 06, 2 – 4
$825,000 Duboce Triangle 2227 15th Street 2 | 1.25 Condo 1 Sun Dec 06, 2 – 4
$799,000 South of Market 340 6th Street #303 2 | 2 Condo 1 Sun Dec 06, 2 – 4
$765,000 Noe Valley 3557 23rd Street 2 | 1 Condo 1 Sun Dec 06, 2 – 4
$699,000 Potrero Hill 1021 Carolina Street 2 | 2 Condo 1 Sun Dec 06, 2 – 4
$699,000 Inner Richmond 677 Arguello Boulevard #110 2 | 2 Condo 1 Sun Dec 06, 2 – 4
$699,000 Midtown Terrace 36 Dellbrook Avenue 3 | 2 SFD 2 Sun Dec 06, 2 – 4
Tue Dec 08, 1:30 – 3
$669,000 South Beach 400 Spear Street #215 1 | 1 Condo 1 Sun Dec 06, 2 – 4
$649,000 Jordan Park/Laurel Heights 72 Heather Avenue 1 | 1 Condo 1 Sun Dec 06, 2 – 4
$615,000 Inner Richmond 256 3rd Avenue 3 | 1 T.I.C. Sun Dec 06, 2 – 4
$599,000 Potrero Hill 1025 17th Street #10 1 | 1.5 Condo 1 Sun Dec 06, 2 – 4
$549,000 South Beach 201 Harrison Street #320 2 | 2 Condo 1 Sun Dec 06, 2 – 4
$540,000 Eureka Valley/Dolores Heights 179 Douglass Street #1 1 | 1 T.I.C. 1 Sun Dec 06, 2 – 4
$539,000 South of Market 300 3rd Street #714 1 | 1 Condo 1 Sun Dec 06, 2 – 4
$529,000 South of Market 140 South Van Ness Avenue, No. 715 1 | 1.5 Condo 1 Sun Dec 06, 2 – 4
$475,000 Downtown 942 Market Street #701 1 | 1 Condo Sun Dec 06, 2 – 4
$470,000 Downtown 942 Market Street #404 1 | 1 Condo Sun Dec 06, 2 – 4
$349,500 Van Ness/Civic Center 601 Van Ness Avenue #1006 1 | 1 Condo 1 Sun Dec 06, 2 – 4

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.