San Francisco Paragon Real Estate Open Homes
$2,450,000 Cow Hollow 2130 Filbert Street 3 | 3.5 SFD 2 Sun Dec 13, 2 – 4
$1,580,000 South of Market 601 4th Street #223 2 | 2 Condo 2 Sun Dec 13, 2 – 4
$1,325,000 Mission Dolores 3651 17th Street 5 | 3 SFD Sun Dec 13, 2 – 4
$1,325,000 Hayes Valley 367-371 Hermann Street N/A | 0 2-4 units Fri Dec 11, 12 – 1
Thu Dec 17, 12 – 1
$1,125,000 Bernal Heights 200 Putnam Street 3 | 2.5 SFD 2 Sun Dec 13, 2 – 4
$1,095,000 South of Market 245 5th Street #304 2 | 1 Condo 1 Sun Dec 13, 2 – 4
$1,035,000 Ingleside Terrace 970 Holloway Avenue 5 | 3 SFD 1 Sun Dec 13, 1:30 – 3:30
$985,000 Outer Richmond 671-673 35th Avenue 2-4 units 2 Sun Dec 13, 2 – 4
$850,000 Pacific Heights 256 Presidio Avenue #5 2 | 1 Condo Sun Dec 13, 2 – 4
$849,000 Alamo Square 1308 McAllister Street 4 | 1 T.I.C. 2 Sun Dec 13, 2 – 4
$829,000 Midtown Terrace 507 Dellbrook Avenue 3 | 2 SFD 1 Sun Dec 13, 2 – 4
$799,000 South of Market 340 6th Street #303 2 | 2 Condo 1 Sun Dec 13, 2 – 4
$795,000 Parkside 1101-1103 Rivera Street 4 | 3 2-4 units 3 Sun Dec 13, 1 – 4
$699,000 Midtown Terrace 36 Dellbrook Avenue 3 | 2 SFD 2 Sun Dec 13, 2 – 4
$699,000 Potrero Hill 1021 Carolina Street 2 | 2 Condo 1 Sun Dec 13, 2 – 4
$699,000 Inner Richmond 677 Arguello Boulevard #110 2 | 2 Condo 1 Sun Dec 13, 2 – 4
$649,000 Jordan Park/Laurel Heights 72 Heather Avenue 1 | 1 Condo 1 Sun Dec 13, 2 – 4
$615,000 Inner Richmond 256 3rd Avenue 3 | 1 T.I.C. Sun Dec 13, 2 – 4
$549,000 South Beach 201 Harrison Street #320 2 | 2 Condo 1 Sun Dec 13, 2 – 4
$529,000 South of Market 140 South Van Ness Avenue, No. 715 1 | 1.5 Condo 1 Sun Dec 13, 2 – 4
$525,000 Downtown 942 Market Street #604 1 | 1 Condo Sun Dec 13, 2 – 4
$475,000 Downtown 942 Market Street #701 1 | 1 Condo Sun Dec 13, 2 – 4
$470,000 Downtown 942 Market Street #404 1 | 1 Condo Sun Dec 13, 2 – 4
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.

