<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TRI Coldwell Banker San Francisco real estate statistics – last week in review</title>
	<atom:link href="http://www.sfresidence.com/blog/2009/12/16/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfresidence.com/blog/2009/12/16/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-20/</link>
	<description>Sophisticated San Francisco Living - All about San Francisco</description>
	<lastBuildDate>Sun, 25 Jul 2010 05:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: sandysly &#187; Blog Archive &#187; Quick Roundup</title>
		<link>http://www.sfresidence.com/blog/2009/12/16/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-20/comment-page-1/#comment-471</link>
		<dc:creator>sandysly &#187; Blog Archive &#187; Quick Roundup</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=1646#comment-471</guid>
		<description>[...] http://www.sfresidence.com/blog/2009/12/16/tri-coldwell-banker-san-francisco-real-estate-statistics-...We have some of the top agents selling real estate in the San Francisco Bay Area. As a result, our office posts some impressive numbers. Once again we were surprised at the number of deals that were made in these waning days before Christmas and New &#8230; 2 new listings ($499000 and $985000); 13 ratified sales (pending) (average price $1085543, low $549000, high $1950000, 4 confidential); 17 closed sales budget airfares  (average price $1349553, low $530000, high $3300000, 1 confidential) &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.sfresidence.com/blog/2009/12/16/tri-coldwell-banker-san-francisco-real-estate-statistics-...We" rel="nofollow">http://www.sfresidence.com/blog/2009/12/16/tri-coldwell-banker-san-francisco-real-estate-statistics-&#8230;We</a> have some of the top agents selling real estate in the San Francisco Bay Area. As a result, our office posts some impressive numbers. Once again we were surprised at the number of deals that were made in these waning days before Christmas and New &#8230; 2 new listings ($499000 and $985000); 13 ratified sales (pending) (average price $1085543, low $549000, high $1950000, 4 confidential); 17 closed sales budget airfares  (average price $1349553, low $530000, high $3300000, 1 confidential) &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

