<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Real Estate Blog &#187; Mortgage News</title>
	<atom:link href="http://www.sfresidence.com/blog/category/mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfresidence.com/blog</link>
	<description>Sophisticated San Francisco Living - All about San Francisco</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>President Obama details plan to help responsible homeowners</title>
		<link>http://www.sfresidence.com/blog/2012/02/01/president-obama-details-plan-to-help-responsible-homeowners/</link>
		<comments>http://www.sfresidence.com/blog/2012/02/01/president-obama-details-plan-to-help-responsible-homeowners/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:14:55 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Political - Real Estate Issues and Property Rights]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=10721</guid>
		<description><![CDATA[In his State of the Union address, President Obama laid out a plan to help responsible borrowers and support a housing market recovery. Key aspects of the president’s plan include: Broad-based refinancing: The president’s plan will provide borrowers who are current on their payments with an opportunity to refinance and take advantage of historically low [...]]]></description>
			<content:encoded><![CDATA[<p>In his State of the Union address, President Obama laid out a plan to help responsible borrowers and support a housing market recovery.</p>
<p>Key aspects of the president’s plan include:</p>
<ul>
<li>Broad-based refinancing: The president’s plan will provide borrowers who are current on their payments with an opportunity to refinance and take advantage of historically low interest rates</li>
<li>Homeowner Bill of Rights: The president is putting forward a single set of standards to make sure borrowers and lenders play by the same rules, including: Access to a simple mortgage disclosure form, so borrowers understand the loans they are taking out; full disclosure of fees and penalties; guidelines to prevent conflicts of interest that end up hurting homeowners; support to keep responsible families in their homes and out of foreclosure; and protection for families against inappropriate foreclosure, including right of appeal.</li>
<li>First pilot sale to transition foreclosed property into rental housing: The FHFA, in conjunction with Treasury and HUD, is announcing a pilot sale of foreclosed properties to be transitioned into rental housing.  C.A.R. is opposed to bulk sales of REO properties in California. </li>
<li>Providing a full year of forbearance for borrowers looking for work: Following the administration’s lead, major banks and the GSEs are now providing up to 12 months of forbearance to unemployed borrowers.</li>
<li>Pursuing a joint investigation into mortgage origination and servicing abuses: This effort marshals new resources to investigate misconduct that contributed to the financial crisis under the leadership of federal and state co-chairs.</li>
<li>Rehabilitating neighborhoods and reducing foreclosures: In addition to the steps outlined above, the administration is expanding eligibility for HAMP to reduce additional foreclosures, increasing incentives for modifications that help borrowers rebuild equity, and is proposing to put people back to work rehabilitating neighborhoods through Project Rebuild.</li>
</ul>
<p>C.A.R. and NAR support the Obama Administration’s efforts to help homeowners and the struggling housing market, because restoring the health of the housing market is critical for the nation’s economic recovery.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=DN2j2VHp0bZCttDAn_0fKg"><strong>More info</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2012/02/01/president-obama-details-plan-to-help-responsible-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer group tentatively supports $25-billion mortgage deal</title>
		<link>http://www.sfresidence.com/blog/2012/01/27/consumer-group-tentatively-supports-25-billion-mortgage-deal/</link>
		<comments>http://www.sfresidence.com/blog/2012/01/27/consumer-group-tentatively-supports-25-billion-mortgage-deal/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:36:11 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=10613</guid>
		<description><![CDATA[Los Angeles Times &#8211; The Center for Responsible Lending has called a proposed $25-billion settlement over faulty foreclosure practices between attorneys general, federal agencies, and the mortgage industry “an important step in addressing foreclosure abuses.” Read the full story ]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Times &#8211; The Center for Responsible Lending has called a proposed $25-billion settlement over faulty foreclosure practices between attorneys general, federal agencies, and the mortgage industry “an important step in addressing foreclosure abuses.”</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=LZVHJ-moij9MgbBy3WQu0A"><strong>Read the full story<strong> </strong></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2012/01/27/consumer-group-tentatively-supports-25-billion-mortgage-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed: Interest rates should stay low until late 2014</title>
		<link>http://www.sfresidence.com/blog/2012/01/27/fed-interest-rates-should-stay-low-until-late-2014/</link>
		<comments>http://www.sfresidence.com/blog/2012/01/27/fed-interest-rates-should-stay-low-until-late-2014/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:34:53 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=10609</guid>
		<description><![CDATA[Mercury News &#8211; The Federal Reserve said it’s unlikely to raise its benchmark interest rate before late 2014, extending its time frame by at least a year and a half. Read the full story]]></description>
			<content:encoded><![CDATA[<p>Mercury News &#8211; The Federal Reserve said it’s unlikely to raise its benchmark interest rate before late 2014, extending its time frame by at least a year and a half.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=qCS889mgLYzvDjMETnpDqA"><strong>Read the full story</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2012/01/27/fed-interest-rates-should-stay-low-until-late-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay off mortgage early to save money</title>
		<link>http://www.sfresidence.com/blog/2012/01/19/pay-off-mortgage-early-to-save-money/</link>
		<comments>http://www.sfresidence.com/blog/2012/01/19/pay-off-mortgage-early-to-save-money/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:04:06 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=10483</guid>
		<description><![CDATA[Mercury News &#8211; Paying off a mortgage might sound like an ambitious plan, especially for those who have recently refinanced into a 30-year term.  But it’s still smart for homeowners to give some serious thought as to how they’ll pay off their loan; if not in 2012, then sometime. Read the full story]]></description>
			<content:encoded><![CDATA[<p>Mercury News &#8211; Paying off a mortgage might sound like an ambitious plan, especially for those who have recently refinanced into a 30-year term.  But it’s still smart for homeowners to give some serious thought as to how they’ll pay off their loan; if not in 2012, then sometime.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=LUhZmBzgQh3hXepLXKHm-A"><strong>Read the full story</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2012/01/19/pay-off-mortgage-early-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed to regularly forecast interest-rate changes</title>
		<link>http://www.sfresidence.com/blog/2012/01/19/fed-to-regularly-forecast-interest-rate-changes/</link>
		<comments>http://www.sfresidence.com/blog/2012/01/19/fed-to-regularly-forecast-interest-rate-changes/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:02:36 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=10479</guid>
		<description><![CDATA[San Francisco Chronicle &#8211; In a major shift, the Federal Reserve will start announcing four times a year how long it plans to keep short-term interest rates at existing levels, according to minutes from its December policy meeting. Read the full story]]></description>
			<content:encoded><![CDATA[<p>San Francisco Chronicle &#8211; In a major shift, the Federal Reserve will start announcing four times a year how long it plans to keep short-term interest rates at existing levels, according to minutes from its December policy meeting.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=8XRYTYMPL5AC7nBiJr_oeg"><strong>Read the full story</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2012/01/19/fed-to-regularly-forecast-interest-rate-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rate drop sparks refinancing wave</title>
		<link>http://www.sfresidence.com/blog/2012/01/19/mortgage-rate-drop-sparks-refinancing-wave/</link>
		<comments>http://www.sfresidence.com/blog/2012/01/19/mortgage-rate-drop-sparks-refinancing-wave/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:01:53 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=10477</guid>
		<description><![CDATA[Mercury News &#8211; Historically low interest rates coupled with a strengthening economy are getting the new year off to a fast start, stirring hopes that the housing and mortgage markets may finally come to life in 2012. Read the full story ]]></description>
			<content:encoded><![CDATA[<p>Mercury News &#8211; Historically low interest rates coupled with a strengthening economy are getting the new year off to a fast start, stirring hopes that the housing and mortgage markets may finally come to life in 2012.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=5-jHi8K9mI8SEaq2nTZZWQ"><strong>Read the full story </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2012/01/19/mortgage-rate-drop-sparks-refinancing-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping for the best rates</title>
		<link>http://www.sfresidence.com/blog/2012/01/19/shopping-for-the-best-rates/</link>
		<comments>http://www.sfresidence.com/blog/2012/01/19/shopping-for-the-best-rates/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:01:19 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=10475</guid>
		<description><![CDATA[New York Times &#8211; Interest rates are the lowest in decades, enticing many borrowers to shop for a loan.  Mortgage lenders adjust their rates based on perceptions of risk, so unless the borrower can show they’re a low-risk individual, the borrower is unlikely to qualify for a rate that matches those seen in recent advertisements [...]]]></description>
			<content:encoded><![CDATA[<p>New York Times &#8211; Interest rates are the lowest in decades, enticing many borrowers to shop for a loan.  Mortgage lenders adjust their rates based on perceptions of risk, so unless the borrower can show they’re a low-risk individual, the borrower is unlikely to qualify for a rate that matches those seen in recent advertisements and headlines.</p>
<p>Making sense of the story</p>
<ul>
<li>The rates quoted are averages drawn from a variety of financial institutions, and lenders use varied approaches to set them.  Consumers who want to try for the lowest rates available need to consider basic factors, such as credit score, points, property type, down payment, and length of the loan.</li>
<li>Credit score: The ideal borrower has a FICO score of 740 or higher, which puts the individual in the best place for pricing.</li>
<li>Points: The lowest rates usually are decreased by paying a fee called a point, or 1 percent of the loan amount.  Borrowers may buy points in order to get the best rates at many banks.  Points might make sense depending on the borrower’s financial situation and how long they expect to stay in the home.</li>
<li>Property type: Borrowers planning to buy a duplex or a four-unit build likely will have a higher interest rate.  Condominiums also may have a rate premium rate, especially if they are newer or the down payment is less than 25 percent.  Lenders also may charge more if the borrower is not planning to live in the home.</li>
<li>Down payment: Borrowers who put down at least 25 percent are more likely to obtain the best interest rates.  Lenders offer different breaks on rates if equity in the property is higher, so borrowers should ask what is available.</li>
<li>Length of loan: Borrowers who are likely to move in a few years may want to look into an adjustable-rate loan with a low interest rate fixed for a few years, and adjusted afterword. </li>
</ul>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=3E6T2DCJtvlpIKn3-R-0oA"><strong>Read the full story<br />
</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2012/01/19/shopping-for-the-best-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More lenders added to California mortgage-aid program</title>
		<link>http://www.sfresidence.com/blog/2012/01/12/more-lenders-added-to-california-mortgage-aid-program/</link>
		<comments>http://www.sfresidence.com/blog/2012/01/12/more-lenders-added-to-california-mortgage-aid-program/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:04:55 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=10356</guid>
		<description><![CDATA[San Diego Union Tribune &#8211; The number of loan servicers taking part in a state mortgage-aid program continues to grow roughly one year after its launch.  The Keep Your Home California program now has 55 participating mortgage servicers, up from 21 in June. Read the full story ]]></description>
			<content:encoded><![CDATA[<p>San Diego Union Tribune &#8211; The number of loan servicers taking part in a state mortgage-aid program continues to grow roughly one year after its launch.  The Keep Your Home California program now has 55 participating mortgage servicers, up from 21 in June.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=CiVLUl4MT2sX7PTWLIe7gA"><strong>Read the full story </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2012/01/12/more-lenders-added-to-california-mortgage-aid-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How low can rates go?</title>
		<link>http://www.sfresidence.com/blog/2012/01/06/how-low-can-rates-go/</link>
		<comments>http://www.sfresidence.com/blog/2012/01/06/how-low-can-rates-go/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:52:28 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=10225</guid>
		<description><![CDATA[New York Times &#8211; The Federal Reserve has committed to keep long-term interest rates low through next year, so a 30-year mortgage will be pegged about where it is now at least through spring, said Freddie Mac. Read the full story]]></description>
			<content:encoded><![CDATA[<p>New York Times &#8211; The Federal Reserve has committed to keep long-term interest rates low through next year, so a 30-year mortgage will be pegged about where it is now at least through spring, said Freddie Mac.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=25BGcrtm-QkoEilMgWfoqA"><strong>Read the full story</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2012/01/06/how-low-can-rates-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low mortgage rates likely to continue through 2012, experts say</title>
		<link>http://www.sfresidence.com/blog/2012/01/06/low-mortgage-rates-likely-to-continue-through-2012-experts-say/</link>
		<comments>http://www.sfresidence.com/blog/2012/01/06/low-mortgage-rates-likely-to-continue-through-2012-experts-say/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:49:52 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=10217</guid>
		<description><![CDATA[Los Angeles Times &#8211; The mortgage market told a sad story throughout 2011: Record low rates, but few people taking advantage of them to buy homes.  The likely scenario in the new year, according to many analysts, is more of the same. Read the full story]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Times &#8211; The mortgage market told a sad story throughout 2011: Record low rates, but few people taking advantage of them to buy homes.  The likely scenario in the new year, according to many analysts, is more of the same.</p>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=H75xt_KabVNuYTUtkixyCw"><strong>Read the full story</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2012/01/06/low-mortgage-rates-likely-to-continue-through-2012-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

