<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Real Estate Blog &#187; New Home Construction</title>
	<atom:link href="http://www.sfresidence.com/blog/category/new-home-construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfresidence.com/blog</link>
	<description>Sophisticated San Francisco Living - All about San Francisco</description>
	<lastBuildDate>Sat, 04 Sep 2010 01:04:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building permits, housing starts rise in March</title>
		<link>http://www.sfresidence.com/blog/2010/04/21/building-permits-housing-starts-rise-in-march/</link>
		<comments>http://www.sfresidence.com/blog/2010/04/21/building-permits-housing-starts-rise-in-march/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:52:40 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[New Home Construction]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=2296</guid>
		<description><![CDATA[Building permits for new housing units rose 7.5 percent in March and housing starts increased 1.6 percent, according to the U.S. Census Bureau and the U.S. Dept. of Housing and Urban Development (HUD).  Building permits and housing starts now are 37.6 percent and 30.7 percent, respectively, above their low points in April 2009, according to [...]]]></description>
			<content:encoded><![CDATA[<p>Building permits for new housing units rose 7.5 percent in March and housing starts increased 1.6 percent, according to the U.S. Census Bureau and the U.S. Dept. of Housing and Urban Development (HUD).  Building permits and housing starts now are 37.6 percent and 30.7 percent, respectively, above their low points in April 2009, according to the report.</p>
<p><a title="More info" href="http://takeaction.realtoractioncenter.com/ct/wpLiI8s1or3k/">More info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2010/04/21/building-permits-housing-starts-rise-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of new homes in California decline 12 percent in January</title>
		<link>http://www.sfresidence.com/blog/2010/03/24/sales-of-new-homes-in-california-decline-12-percent-in-january/</link>
		<comments>http://www.sfresidence.com/blog/2010/03/24/sales-of-new-homes-in-california-decline-12-percent-in-january/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:16:35 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[New Home Construction]]></category>
		<category><![CDATA[Real Estate News Reports]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=2185</guid>
		<description><![CDATA[Sales in new-home communities of 10 units or more in California declined 12 percent in January compared with a year ago, according to the monthly California Building Industry Association (CBIA)/HanleyWood Market Intelligence report (HWMI).  Though still at a lackluster pace, the decline was less steep than the 15 percent year-over-year decrease experienced in December, according [...]]]></description>
			<content:encoded><![CDATA[<p>Sales in new-home communities of 10 units or more in California declined 12 percent in January compared with a year ago, according to the monthly California Building Industry Association (CBIA)/HanleyWood Market Intelligence report (HWMI).  Though still at a lackluster pace, the decline was less steep than the 15 percent year-over-year decrease experienced in December, according to CBIA.  Sales of single-family homes declined 17 percent, while sales of townhomes and multiple-unit homes rose 8 percent.  Condominium sales declined 4 percent compared with a year ago, according to the report.</p>
<p><span>“As California’s broader economy still struggles with myriad of challenges, it is unlikely we will see any dramatic recovery in coming months,” said Jonathan Dienhart, director of published research for HWMI.  “Nevertheless, as we head into the spring selling season we expect to see incremental improvements and an end to year-over-year sales volume declines.”<br />
</span><span><br />
<a title="More info" href="http://takeaction.realtoractioncenter.com/ct/1dLiI8s1eTeR/" target="_blank">More info</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2010/03/24/sales-of-new-homes-in-california-decline-12-percent-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction spending declines 13.2 percent in November</title>
		<link>http://www.sfresidence.com/blog/2010/01/06/construction-spending-declines-13-2-percent-in-november/</link>
		<comments>http://www.sfresidence.com/blog/2010/01/06/construction-spending-declines-13-2-percent-in-november/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:47:41 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[New Home Construction]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=1724</guid>
		<description><![CDATA[Construction spending declined 13.2 percent in November 2009 compared with November 2008, and 0.6 percent compared with October 2009, according to a report from the U.S. Dept. of Commerce.  Residential construction declined 1.6 percent to a seasonally adjusted annual rate of $250.7 billion in November, compared with $254.9 billion in October.
More info
]]></description>
			<content:encoded><![CDATA[<p>Construction spending declined 13.2 percent in November 2009 compared with November 2008, and 0.6 percent compared with October 2009, according to a report from the U.S. Dept. of Commerce.  Residential construction declined 1.6 percent to a seasonally adjusted annual rate of $250.7 billion in November, compared with $254.9 billion in October.</p>
<p><a title="http://takeaction.realtoractioncenter.com/ct/pdLiI8s1zUwU/" href="http://takeaction.realtoractioncenter.com/ct/pdLiI8s1zUwU/" target="_blank">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2010/01/06/construction-spending-declines-13-2-percent-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November new home sales sink 11 percent</title>
		<link>http://www.sfresidence.com/blog/2010/01/05/november-new-home-sales-sink-11-percent/</link>
		<comments>http://www.sfresidence.com/blog/2010/01/05/november-new-home-sales-sink-11-percent/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:29:59 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[New Home Construction]]></category>
		<category><![CDATA[Real Estate News Reports]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=1714</guid>
		<description><![CDATA[San Francisco Chronicle &#8211; Sales of new homes plunged unexpectedly last month to the lowest level since April, a sign the housing market recovery will be rocky and heavily dependent on the generosity of Uncle Sam.
To read the full story, please click here.
]]></description>
			<content:encoded><![CDATA[<p>San Francisco Chronicle &#8211; Sales of new homes plunged unexpectedly last month to the lowest level since April, a sign the housing market recovery will be rocky and heavily dependent on the generosity of Uncle Sam.</p>
<p>To read the full story, please <a title="click here" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2009/12/22/financial/f210226S90.DTL&amp;type=realestate" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2010/01/05/november-new-home-sales-sink-11-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-home sales decline 3.6 percent in September</title>
		<link>http://www.sfresidence.com/blog/2009/11/09/new-home-sales-decline-3-6-percent-in-september/</link>
		<comments>http://www.sfresidence.com/blog/2009/11/09/new-home-sales-decline-3-6-percent-in-september/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:35:22 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[New Home Construction]]></category>
		<category><![CDATA[Real Estate News Reports]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=1428</guid>
		<description><![CDATA[Sales of newly built, single-family homes declined 3.6 percent in September to a seasonally adjusted annual rate of 402,000 units, according to estimates released jointly by the U.S. Census Bureau and the Dept. of Housing and Urban Development (HUD). Sales in September 2009 also were down 7.8 percent compared with September 2008.
The median sales price [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of newly built, single-family homes declined 3.6 percent in September to a seasonally adjusted annual rate of 402,000 units, according to estimates released jointly by the U.S. Census Bureau and the Dept. of Housing and Urban Development (HUD). Sales in September 2009 also were down 7.8 percent compared with September 2008.</p>
<p>The median sales price of newly built homes was $204,800 in September; the average sales price was $282,600. The seasonally adjusted estimate of new houses for sale at the end of September was 251,000 units, representing a 7.5-months’ supply.</p>
<p><a title="http://takeaction.realtoractioncenter.com/ct/bdLiI8s1Ar_z/" href="http://takeaction.realtoractioncenter.com/ct/bdLiI8s1Ar_z/" target="_blank">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2009/11/09/new-home-sales-decline-3-6-percent-in-september/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New-home construction declines 2 percent in September</title>
		<link>http://www.sfresidence.com/blog/2009/11/09/new-home-construction-declines-2-percent-in-september/</link>
		<comments>http://www.sfresidence.com/blog/2009/11/09/new-home-construction-declines-2-percent-in-september/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:30:59 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[New Home Construction]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=1423</guid>
		<description><![CDATA[New-home construction declined in September, as homebuilders pulled fewer permits for single-family homes, according to statistics compiled by the Construction Industry Research Board (CIRB). Homebuilders pulled permits for 2,150 single-family homes in September, a decline of 2 percent compared with August and a 12 percent decline compared with September 2008.
CIRB also announced it is revising [...]]]></description>
			<content:encoded><![CDATA[<p>New-home construction declined in September, as homebuilders pulled fewer permits for single-family homes, according to statistics compiled by the Construction Industry Research Board (CIRB). Homebuilders pulled permits for 2,150 single-family homes in September, a decline of 2 percent compared with August and a 12 percent decline compared with September 2008.</p>
<p>CIRB also announced it is revising its forecast downward from 39,500 units to 37,700 units in 2009, the lowest total on record.</p>
<p><a title="http://takeaction.realtoractioncenter.com/ct/b1LiI8s1Ar_a/" href="http://takeaction.realtoractioncenter.com/ct/b1LiI8s1Ar_a/" target="_blank">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2009/11/09/new-home-construction-declines-2-percent-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder confidence declines in October</title>
		<link>http://www.sfresidence.com/blog/2009/10/21/builder-confidence-declines-in-october/</link>
		<comments>http://www.sfresidence.com/blog/2009/10/21/builder-confidence-declines-in-october/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:59:17 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[New Home Construction]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=1285</guid>
		<description><![CDATA[CAR - Builder confidence in the market for newly built, single-family homes declined one point to 18 in October, according to the latest National Association of Home Builders/Wells Fargo Housing Market Index (HMI).
NAHB attributes the decline to the quickly approaching deadline of the Federal First-time Home Buyer Tax Credit. Industry groups, including NAR and C.A.R., are [...]]]></description>
			<content:encoded><![CDATA[<p>CAR - Builder confidence in the market for newly built, single-family homes declined one point to 18 in October, according to the latest National Association of Home Builders/Wells Fargo Housing Market Index (HMI).</p>
<p>NAHB attributes the decline to the quickly approaching deadline of the Federal First-time Home Buyer Tax Credit. Industry groups, including NAR and C.A.R., are calling on their members to contact their congressional representatives and urge them to extend this home-buying incentive.</p>
<p>“This is the first time since November of 2008 that all three component indexes of the HMI have declined,” noted NAHB Chief Economist David Crowe. “Clearly, builders are experiencing the effects of the expiring tax credit on their sales activity, since it would be virtually impossible at this point to complete a new home sale in time to take advantage of that buyer incentive before Nov. 30.”</p>
<p>Crowe also noted that immediate congressional action to extend the tax credit and expand its eligibility beyond first-time buyers could substantially boost sales activity. “In a special questions section of our HMI survey, 85 percent of respondents said that expansion of the tax credit would have a positive impact on their sales,” he said. “That would amount to a very effective stimulus to housing demand and a needed boost to the overall economy.”</p>
<p><a title="http://takeaction.realtoractioncenter.com/ct/g7LiI8s1HTzz/" href="http://takeaction.realtoractioncenter.com/ct/g7LiI8s1HTzz/" target="_blank">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2009/10/21/builder-confidence-declines-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
