<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Real Estate Blog &#187; TRI Coldwell Banker Weekly Updates (Office Reports)</title>
	<atom:link href="http://www.sfresidence.com/blog/category/real-estate/coldwellbankerweeklyupdates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfresidence.com/blog</link>
	<description>Sophisticated San Francisco Living - All about San Francisco</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:14:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>TRI Coldwell Banker San Francisco real estate statistics – last week in review</title>
		<link>http://www.sfresidence.com/blog/2012/02/08/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-117/</link>
		<comments>http://www.sfresidence.com/blog/2012/02/08/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-117/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:14:10 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[TRI Coldwell Banker Weekly Updates (Office Reports)]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=10900</guid>
		<description><![CDATA[SFResidence is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real estate in the San Francisco Bay Area. As a result, our office [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 2px; float: left; border-width: 0px;" src="http://www.sfresidence.com/photos/stonesm.jpg" alt="Janis Stone - SFResidence.com" /><a title="http://www.sfresidence.com/" href="http://www.sfresidence.com/"><strong>SFResidence</strong></a> is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real estate in the San Francisco Bay Area. As a result, our office posts some impressive numbers.<img style="margin: 2px; float: right; border-width: 0px;" src="http://www.sfresidence.com/photos/thea.jpg" alt="Thea Miller - SFResidence.com" /></p>
<p>What a difference a week makes. After last week&#8217;s lackluster report, look at the number or ratified deals. As our weather gets better and better, we should see better and better numbers.</p>
<p>Here are the numbers the week of 2/8/12:</p>
<ul>
<li>4 new listings (average price $1,399,750, low $345,000, high $3,500,000)</li>
<li>24 ratified sales (pending) (average price $1,791,043, low $294,000, high $8,850,000, 1 confidential)</li>
<li>6 closed sales (average price $1,116,333, low $390,000, high $2,100,000)</li>
<li>1 back on market ($295,000)</li>
</ul>
<table border="0" cellspacing="0" cellpadding="0" width="430">
<colgroup span="1">
<col span="2" width="215"></col>
</colgroup>
<tbody>
<tr height="86">
<td width="215" height="86"><em><strong>- Janis Stone<br />
DRE #00517072</strong></em></td>
<td width="215"><em><strong>- Thea Miller<br />
DRE #01382829</strong></em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2012/02/08/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRI Coldwell Banker San Francisco real estate statistics – last week in review</title>
		<link>http://www.sfresidence.com/blog/2012/01/31/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-116/</link>
		<comments>http://www.sfresidence.com/blog/2012/01/31/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-116/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:49:58 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[TRI Coldwell Banker Weekly Updates (Office Reports)]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=10692</guid>
		<description><![CDATA[SFResidence is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real estate in the San Francisco Bay Area. As a result, our office [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 2px; float: left; border-width: 0px;" src="http://www.sfresidence.com/photos/stonesm.jpg" alt="Janis Stone - SFResidence.com" /><a title="http://www.sfresidence.com/" href="http://www.sfresidence.com/"><strong>SFResidence</strong></a> is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real estate in the San Francisco Bay Area. As a result, our office posts some impressive numbers.<img style="margin: 2px; float: right; border-width: 0px;" src="http://www.sfresidence.com/photos/thea.jpg" alt="Thea Miller - SFResidence.com" /></p>
<p>We are still in the winter lull. As you can see, not much is happening at this time in the City.</p>
<p>Here are the numbers the week of 2/1/12:</p>
<ul>
<li>4 new listings ($550,000, $1,295,000, $1,895,000 and 1 confidential)</li>
<li>8 ratified sales (pending) (average price $3,127,429, low $310,000, high $12,000,000, 1 confidential)</li>
<li>3 closed sales (average price $605,000, $750,000 and $785,000)</li>
<li>1 back on market ($1,795,000)</li>
</ul>
<table border="0" cellspacing="0" cellpadding="0" width="430">
<colgroup span="1">
<col span="2" width="215"></col>
</colgroup>
<tbody>
<tr height="86">
<td width="215" height="86"><em><strong>- Janis Stone<br />
DRE #00517072</strong></em></td>
<td width="215"><em><strong>- Thea Miller<br />
DRE #01382829</strong></em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2012/01/31/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRI Coldwell Banker San Francisco real estate statistics – last week in review</title>
		<link>http://www.sfresidence.com/blog/2012/01/24/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-115/</link>
		<comments>http://www.sfresidence.com/blog/2012/01/24/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-115/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:59:12 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[TRI Coldwell Banker Weekly Updates (Office Reports)]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=10559</guid>
		<description><![CDATA[SFResidence is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real estate in the San Francisco Bay Area. As a result, our office [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 2px; float: left; border-width: 0px;" src="http://www.sfresidence.com/photos/stonesm.jpg" alt="Janis Stone - SFResidence.com" /><a title="http://www.sfresidence.com/" href="http://www.sfresidence.com/"><strong>SFResidence</strong></a> is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real estate in the San Francisco Bay Area. As a result, our office posts some impressive numbers.<img style="margin: 2px; float: right; border-width: 0px;" src="http://www.sfresidence.com/photos/thea.jpg" alt="Thea Miller - SFResidence.com" /></p>
<p>Steady, steady. It&#8217;s like water torture during the first months of any new year. Listings are picking up. Expect the numbers to improve as we move forward into 2012 toward the presidential election, provided there are no surprises and the market and economy continue to grind along in a positive direction.</p>
<p>Here are the numbers the week of 1/25/12:</p>
<ul>
<li>2 new listings ($645,000 and $889,000)</li>
<li>7 ratified sales (pending) (average price $1,448,667, low $649,000, high $3,300,000, 1 confidential)</li>
<li>8 closed sales (average price $805,522, low $505,588, high $1,900,000)</li>
<li>1 reduced and back on market ($5,100,000)</li>
<li>1 back on market ($1,495,000)</li>
</ul>
<table border="0" cellspacing="0" cellpadding="0" width="430">
<colgroup span="1">
<col span="2" width="215"></col>
</colgroup>
<tbody>
<tr height="86">
<td width="215" height="86"><em><strong>- Janis Stone<br />
DRE #00517072</strong></em></td>
<td width="215"><em><strong>- Thea Miller<br />
DRE #01382829</strong></em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2012/01/24/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRI Coldwell Banker San Francisco real estate statistics – last week in review</title>
		<link>http://www.sfresidence.com/blog/2012/01/18/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-114/</link>
		<comments>http://www.sfresidence.com/blog/2012/01/18/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-114/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:13:05 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[TRI Coldwell Banker Weekly Updates (Office Reports)]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=10452</guid>
		<description><![CDATA[SFResidence is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real estate in the San Francisco Bay Area. As a result, our office [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 2px; float: left; border-width: 0px;" src="http://www.sfresidence.com/photos/janis.jpg" alt="Janis Stone - SFResidence.com" width="139" height="171" /><a title="http://www.sfresidence.com/" href="http://www.sfresidence.com/"><span style="color: #b85b5a;"><strong>SFResidence</strong></span></a> is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real estate in the San Francisco Bay Area. As a result, our office posts some impressive numbers.<img style="margin: 2px; float: right; border-width: 0px;" src="http://www.sfresidence.com/photos/thea.jpg" alt="Thea Miller - SFResidence.com" /></p>
<p>January is starting off slowly. Our office is still one of the busiest in the City, and  we only had 6 new listings again. And only one deal was ratified! Expect things to pick up as we move forward into 2012.</p>
<p>Here are the numbers the week of 1/18/12:</p>
<ul>
<li>6 new listings (average price $1,729,800, low $699,000, high $2,300,000)</li>
<li>1 ratified sales (pending) ($560,000)</li>
<li>6 closed sales (average price $1,809,896, low $328,000, high $6,300,000)</li>
<li>1 reduced ($38,0000,000)</li>
<li>1 back on market ($1,495,000)</li>
</ul>
<table border="0" cellspacing="0" cellpadding="0" width="430">
<colgroup span="1">
<col span="2" width="215"></col>
</colgroup>
<tbody>
<tr height="86">
<td width="215" height="86"><em><strong>- Janis Stone<br />
DRE #00517072</strong></em></td>
<td width="215"><em><strong>- Thea Miller<br />
DRE #01382829</strong></em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2012/01/18/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRI Coldwell Banker San Francisco real estate statistics – last week in review</title>
		<link>http://www.sfresidence.com/blog/2012/01/11/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-113/</link>
		<comments>http://www.sfresidence.com/blog/2012/01/11/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-113/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:18:46 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[TRI Coldwell Banker Weekly Updates (Office Reports)]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=10310</guid>
		<description><![CDATA[SFResidence is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real estate in the San Francisco Bay Area. As a result, our office [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 2px; float: left; border-width: 0px;" src="http://www.sfresidence.com/photos/janis.jpg" alt="Janis Stone - SFResidence.com" width="139" height="171" /><a title="http://www.sfresidence.com/" href="http://www.sfresidence.com/"><span style="color: #b85b5a;"><strong>SFResidence</strong></span></a> is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real estate in the San Francisco Bay Area. As a result, our office posts some impressive numbers.<img style="margin: 2px; float: right; border-width: 0px;" src="http://www.sfresidence.com/photos/thea.jpg" alt="Thea Miller - SFResidence.com" /></p>
<p>Our office meetings have resumed for 2012. We have a returning office manager, John McInerney, who replaced Dawn Ross at the beginning of the month. Under his tenure we hope to recruit some great agents from across the city from other brokerages who want to move to a higher volume office.</p>
<p>Sales figures were expectedly sluggish to start off the new year. Here are the numbers the week of 1/11/12:</p>
<ul>
<li>6 new listings (average price $1,094,500, low $479,000, high $1,600,000, 2 confidential)</li>
<li>8 ratified sales (pending) (average price $1,946,000, low $599,000, high $6,350,000, 1 confidential)</li>
<li>5 closed sales (average price $534,000, low $225,000, high $835,000)</li>
</ul>
<table border="0" cellspacing="0" cellpadding="0" width="430">
<colgroup span="1">
<col span="2" width="215"></col>
</colgroup>
<tbody>
<tr height="86">
<td width="215" height="86"><em><strong>- Janis Stone<br />
DRE #00517072</strong></em></td>
<td width="215"><em><strong>- Thea Miller<br />
DRE #01382829</strong></em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2012/01/11/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRI Coldwell Banker San Francisco real estate statistics – last week in review</title>
		<link>http://www.sfresidence.com/blog/2011/12/30/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-112/</link>
		<comments>http://www.sfresidence.com/blog/2011/12/30/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-112/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:23:04 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[TRI Coldwell Banker Weekly Updates (Office Reports)]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=10075</guid>
		<description><![CDATA[SFResidence is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real estate in the San Francisco Bay Area. As a result, our office [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 2px; float: left; border-width: 0px;" src="http://www.sfresidence.com/photos/janis.jpg" alt="Janis Stone - SFResidence.com" width="139" height="171" /><a title="http://www.sfresidence.com/" href="http://www.sfresidence.com/"><span style="color: #b85b5a;"><strong>SFResidence</strong></span></a> is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real estate in the San Francisco Bay Area. As a result, our office posts some impressive numbers.<img style="margin: 2px; float: right; border-width: 0px;" src="http://www.sfresidence.com/photos/thea.jpg" alt="Thea Miller - SFResidence.com" /></p>
<p>Our office meetings are over for 2o11. However, here are the sales figures for this Christmas week.</p>
<p>Here are the numbers the week of 12/30/11:</p>
<ul>
<li>3 new listings ($599,000, $1,995,000 and $1,998,000)</li>
<li>8 ratified sales (pending) (average price $1,082,875, low $450,000, high $2,195,000)</li>
<li>21 closed sales (average price $1,584,165, low $450,000, high $3,400,000, 2 confidential)</li>
</ul>
<table border="0" cellspacing="0" cellpadding="0" width="430">
<colgroup span="1">
<col span="2" width="215"></col>
</colgroup>
<tbody>
<tr height="86">
<td width="215" height="86"><em><strong>- Janis Stone<br />
DRE #00517072</strong></em></td>
<td width="215"><em><strong>- Thea Miller<br />
DRE #01382829</strong></em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2011/12/30/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRI Coldwell Banker San Francisco real estate statistics – last week in review</title>
		<link>http://www.sfresidence.com/blog/2011/12/22/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-111/</link>
		<comments>http://www.sfresidence.com/blog/2011/12/22/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-111/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:09:09 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[TRI Coldwell Banker Weekly Updates (Office Reports)]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=10040</guid>
		<description><![CDATA[SFResidence is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real estate in the San Francisco Bay Area. As a result, our office [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 2px; float: left; border-width: 0px;" src="http://www.sfresidence.com/photos/stonesm.jpg" alt="Janis Stone - SFResidence.com" width="139" height="171" /><a title="http://www.sfresidence.com/" href="http://www.sfresidence.com/"><span style="color: #b85b5a;"><strong>SFResidence</strong></span></a> is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real estate in the San Francisco Bay Area. As a result, our office posts some impressive numbers.<img style="margin: 2px; float: right; border-width: 0px;" src="http://www.sfresidence.com/photos/thea.jpg" alt="Thea Miller - SFResidence.com" /></p>
<p>Our office meetings are over for 2o11. However, sales figures are still being gathered and compiled weekly.</p>
<p>Here are the numbers the week of 12/22/11:</p>
<ul>
<li>3 new listings ($335,000, $400,000 and one confidential)</li>
<li>5 ratified sales (pending) (average price $973,600, low $450,000, high $1,950,000)</li>
<li>15 closed sales (average price $1,621,009, low $499,000, high $3,400,000, 1 confidential)</li>
</ul>
<table border="0" cellspacing="0" cellpadding="0" width="430">
<colgroup span="1">
<col span="2" width="215"></col>
</colgroup>
<tbody>
<tr height="86">
<td width="215" height="86"><em><strong>- Janis Stone<br />
DRE #00517072</strong></em></td>
<td width="215"><em><strong>- Thea Miller<br />
DRE #01382829</strong></em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2011/12/22/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRI Coldwell Banker San Francisco real estate statistics – last week in review</title>
		<link>http://www.sfresidence.com/blog/2011/12/14/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-110/</link>
		<comments>http://www.sfresidence.com/blog/2011/12/14/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-110/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:31:06 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[TRI Coldwell Banker Weekly Updates (Office Reports)]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=9873</guid>
		<description><![CDATA[THIS IS THE LAST MARKET REPORT FOR THE TRI OFFICE UNTIL 2012. SFResidence is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real [...]]]></description>
			<content:encoded><![CDATA[<p>THIS IS THE LAST MARKET REPORT FOR THE TRI OFFICE UNTIL 2012.</p>
<p><img style="margin: 2px; float: left; border-width: 0px;" src="http://www.sfresidence.com/photos/stonesm.jpg" alt="Janis Stone - SFResidence.com" width="139" height="171" /><a title="http://www.sfresidence.com/" href="http://www.sfresidence.com/"><span style="color: #b85b5a;"><strong>SFResidence</strong></span></a> is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real estate in the San Francisco Bay Area. As a result, our office posts some impressive numbers.<img style="margin: 2px; float: right; border-width: 0px;" src="http://www.sfresidence.com/photos/thea.jpg" alt="Thea Miller - SFResidence.com" /></p>
<p>Even though we cruise steadily toward the Holidays, sales keep happening. As you can see listings have all but dried up, but many of those that are out there with other companies are being sold by people in our office. All market reports project a positive outlook for real estate in 2012.</p>
<p>Here are the numbers the week of 12/14/11:</p>
<ul>
<li>1 new listing ($1,700,000)</li>
<li>8 ratified sales (pending) (average price $1,179,429, low $550,000, high $2,785,000, 1 confidential)</li>
<li>10 closed sales (average price $1,278,900, low $350,000, high $2,785,000)</li>
</ul>
<table border="0" cellspacing="0" cellpadding="0" width="430">
<colgroup span="1">
<col span="2" width="215"></col>
</colgroup>
<tbody>
<tr height="86">
<td width="215" height="86"><em><strong>- Janis Stone<br />
DRE #00517072</strong></em></td>
<td width="215"><em><strong>- Thea Miller<br />
DRE #01382829</strong></em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2011/12/14/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRI Coldwell Banker San Francisco real estate statistics – last week in review</title>
		<link>http://www.sfresidence.com/blog/2011/12/08/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-109/</link>
		<comments>http://www.sfresidence.com/blog/2011/12/08/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-109/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:05:30 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[TRI Coldwell Banker Weekly Updates (Office Reports)]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=9770</guid>
		<description><![CDATA[SFResidence is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real estate in the San Francisco Bay Area. As a result, our office [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 2px; float: left; border-width: 0px;" src="http://www.sfresidence.com/photos/stonesm.jpg" alt="Janis Stone - SFResidence.com" width="139" height="171" /><a title="http://www.sfresidence.com/" href="http://www.sfresidence.com/"><span style="color: #b85b5a;"><strong>SFResidence</strong></span></a> is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real estate in the San Francisco Bay Area. As a result, our office posts some impressive numbers.<img style="margin: 2px; float: right; border-width: 0px;" src="http://www.sfresidence.com/photos/thea.jpg" alt="Thea Miller - SFResidence.com" /></p>
<p>We have truly hit the holiday season as the sales figures have trailed off. As our monthly sales figures <a title="Monthly Market Updates" href="http://www.sfresidence.com/market/1111.htm">show</a>, sales number are down, but single family homes under $2M are still selling over the asking price, on average.</p>
<p>Here are the numbers the week of 12/7/11:</p>
<ul>
<li>1 new listing ($1,549,000)</li>
<li>7 ratified sales (pending) (average price $732,167, low $399,000, high $1,248,000, 1 confidential)</li>
<li>12 closed sales (average price $898,946, low $101,357, high $2,175,000)</li>
</ul>
<table border="0" cellspacing="0" cellpadding="0" width="430">
<colgroup span="1">
<col span="2" width="215"></col>
</colgroup>
<tbody>
<tr height="86">
<td width="215" height="86"><em><strong>- Janis Stone<br />
DRE #00517072</strong></em></td>
<td width="215"><em><strong>- Thea Miller<br />
DRE #01382829</strong></em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2011/12/08/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRI Coldwell Banker San Francisco real estate statistics – last week in review</title>
		<link>http://www.sfresidence.com/blog/2011/11/29/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-108/</link>
		<comments>http://www.sfresidence.com/blog/2011/11/29/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-108/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:04:06 +0000</pubDate>
		<dc:creator>mick@sfresidence.com</dc:creator>
				<category><![CDATA[TRI Coldwell Banker Weekly Updates (Office Reports)]]></category>

		<guid isPermaLink="false">http://www.sfresidence.com/blog/?p=9618</guid>
		<description><![CDATA[SFResidence is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real estate in the San Francisco Bay Area. As a result, our office [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 2px; float: left; border-width: 0px;" src="http://www.sfresidence.com/photos/stonesm.jpg" alt="Janis Stone - SFResidence.com" width="139" height="171" /><a title="http://www.sfresidence.com/" href="http://www.sfresidence.com/"><span style="color: #b85b5a;"><strong>SFResidence</strong></span></a> is part of the TRI Coldwell Banker office at 1699 Van Ness in San Francisco which is one of the premier offices in the City and has the market share numbers to prove it. We have the most elite agents selling real estate in the San Francisco Bay Area. As a result, our office posts some impressive numbers.<img style="margin: 2px; float: right; border-width: 0px;" src="http://www.sfresidence.com/photos/thea.jpg" alt="Thea Miller - SFResidence.com" /></p>
<p>Once again listings are few and far between in our office, but as you can see from the numbers below we are still making those deals.</p>
<p>Here are the numbers the week of 11/29/11:</p>
<ul>
<li>2 new listings ($735,000 and $1,850,000)</li>
<li>17 ratified sales (pending) (average price $1,703,818, low $400,000, high $3,600,000)</li>
<li>19 closed sales (average price $1,514,290, low $355,000, high $9,500,000, 1 confidential)</li>
</ul>
<table border="0" cellspacing="0" cellpadding="0" width="430">
<colgroup span="1">
<col span="2" width="215"></col>
</colgroup>
<tbody>
<tr height="86">
<td width="215" height="86"><em><strong>- Janis Stone<br />
DRE #00517072</strong></em></td>
<td width="215"><em><strong>- Thea Miller<br />
DRE #01382829</strong></em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sfresidence.com/blog/2011/11/29/tri-coldwell-banker-san-francisco-real-estate-statistics-%e2%80%93-last-week-in-review-108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

