San Francisco Real Estate Market History January
History of San Francisco Real Estate market statistics from the San Francisco Multiple Listing Service.
January 2011 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 9 | $4,301,444 | $4,030,778 | 93.71% | 54 |
| Single Family Under $2M | 132 | $687,475 | $672,796 | 97.86% | 70 |
| Condominium+ | 99 | $725,513 | $705,548 | 97.25% | 110 |
| Loft Condo | 9 | $586,311 | $568,144 | 96.90% | 91 |
| Co-op | 2 | $607,000 | $587,000 | 96.71% | 125 |
| TIC | 15 | $621,467 | $611,467 | 98.39% | 117 |
| ALL * | 299 | $892,739 | $866,708 | 97.08% | 87 |
January 2010 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 8 | $3,761,250 | $3,465,000 | 92.12% | 130 |
| Single Family Under $2M | 93 | $775,999 | $763,762 | 98.42% | 66 |
| Condominium+ | 73 | $662,705 | $645,061 | 97.33% | 79 |
| Loft Condo | 8 | $728,625 | $704,875 | 96.74% | 118 |
| Co-op | 1 | $719,000 | $650,000 | 90.40% | 240 |
| TIC | 19 | $607,368 | $600,947 | 98.94% | 127 |
| ALL * | 224 | $904,259 | $868,854 | 96.08% | 83 |
January 2009 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 2 | $3,435,125 | $3,346,000 | 97.41% | 159 |
| Single Family Under $2M | 73 | $698,653 | $685,117 | 98.06% | 55 |
| Condominium+ | 40 | $922,461 | $881,891 | 95.60% | 84 |
| Loft Condo | 0 | $0 | $0 | 0.00% | 0 |
| Co-op | 2 | $455,000 | $455,000 | 100.00% | 49 |
| TIC | 11 | $599,455 | $580,955 | 96.91% | 89 |
| ALL * | 144 | $864,447 | $833,749 | 96.45% | 71 |
January 2008 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family Dwelling | 93 | $1,222,832 | $1,213,813 | 99.26% | 63 |
| Condominium | 93 | $853,946 | $844,228 | 98.86% | 64 |
| ALL * | 205 | $1,105,079 | $1,093,855 | 98.98% | 65 |
January 2007 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 124 | $1,032,491 | $1,039,320 | 100.67% | |
| Condominium | 146 | $831,906 | $826,218 | 99.32% | |
| ALL * | 311 | $980,877 | $975,326 | 99.43% |
January 2006 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 107 | $1,216,489 | $1,227,731 | 100.92% | |
| Condominium | 147 | $748,231 | $767,403 | 102.56% | |
| ALL * | 315 | $1,064,136 | $1,078,306 | 101.33% |
January 2005 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 164 |
$1,031,240
|
$1,074,409
|
104.19%
|
|
| Condominium | 168 |
$735,638
|
$758,484
|
103.11%
|
|
| ALL * | 388 |
$948,598
|
$981,634
|
103.48%
|
January 2004*
| Property Type | Sold |
Avg
Listing |
Avg
Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 162 | $789,629 | $823,119 | 104.24% | |
| Condominium | 169 | $584,742 | $591,710 | 101.19% | |
| ALL * | 390 | $767,601 | $792,380 | 103.23% |
* Includes Single Family Homes, Condo/Coop/TIC and Loft, 2-4 Units, and
5+ Units.
** Figures subject to change as Multiple Listing Service is updated.
Realtor.com is the official site of the National Association of Realtors® (NAR) and is a search engine for real estate nationwide. Realtor.com has all of San Francisco's listed homes and condominiums.

