San Francisco Real Estate Market History February
History of San Francisco Real Estate market statistics from the San Francisco Multiple Listing Service.
February 2011 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 8 | $2,721,750 | $2,610,313 | 95.91% | 81 |
| Single Family Under $2M | 99 | $687,217 | $677,735 | 98.62% | 81 |
| Condominium+ | 126 | $698,637 | $682,545 | 97.70% | 83 |
| Loft Condo | 6 | $572,817 | $556,667 | 97.18% | 46 |
| Co-op | 1 | $995,000 | $980,000 | 98.49% | 88 |
| TIC | 16 | $667,563 | $657,875 | 98.55% | 98 |
| ALL * | 284 | $814,669 | $795,185 | 97.61% | 86 |
February 2010 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 4 | $2,833,500 | $2,685,625 | 94.78% | 93 |
| Single Family Under $2M | 95 | $729,572 | $744,515 | 102.04% | 58 |
| Condominium+ | 87 | $792,895 | $783,739 | 98.84% | 75 |
| Loft Condo | 10 | $651,078 | $627,578 | 96.39% | 123 |
| Co-op | 3 | $3,028,333 | $3,056,667 | 100.09% | 37 |
| TIC | 20 | $537,250 | $526,170 | 97.94% | 109 |
| ALL * | 244 | $830,067 | $823,618 | 99.22% | 77 |
February 2009 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 6 | $2,802,667 | $2,729,833 | 97.40% | 60 |
| Single Family Under $2M | 83 | $779,861 | $766,789 | 98.32% | 61 |
| Condominium+ | 57 | $911,295 | $885,579 | 97.18% | 83 |
| Loft Condo | 5 | $651,228 | $635,828 | 97.64% | 61 |
| Co-op | 1 | $1,195,000 | $1,850,000 | 92.73% | 147 |
| TIC | 13 | $932,923 | $932,692 | 99.98% | 59 |
| ALL * | 176 | $932,667 | $910,237 | 97.60% | 72 |
February 2008 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family Dwelling | 116 | $1,204,526 | $1,216,025 | 100.95% | 49 |
| Condominium | 143 | $825,689 | $827,846 | 100.26% | 50 |
| ALL * | 297 | $1,102,121 | $1,107,500 | 100.49% | 51 |
February 2007 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family Dwelling | 116 | $1,059,538 | $1,090,149 | 102.89% | 46 |
| Condominium | 185 | $770,426 | $776,454 | 100.78% | 59 |
| ALL * | 335 | $1,016,144 | $1,029,016 | 101.27% | 56 |
February 2006 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 118 | $1,046,306 | $1,074,149 | 102.66% | |
| Condominium | 237 | $758,896 | $777,870 | 102.50% | |
| ALL * | 424 | $966,554 | $983,889 | 101.79% |
February 2005 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 147 |
$967,961
|
$1,051,953
|
108.68%
|
|
| Condominium | 202 |
$707,385
|
$750,878
|
106.15%
|
|
| ALL * | 422 |
$896,631
|
$960,929
|
107.17%
|
February 2004 **
| Property Type | Sold |
Avg
Listing |
Avg
Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 116 | $901,361 | $1,256,141 | 139.36% | |
| Condominium | 190 | $664,935 | $709,848 | 106.75% | |
| ALL * | 351 | $822,977 | $962,624 | 116.97% |
February 2003 **
| Property Type | Sold |
Avg
Listing |
Avg
Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 139 | $827,943 | $822,155 | 99.30% | |
| Condominium | 150 | $580,521 | $588,531 | 101.38% | |
| ALL * | 324 | $752,385 | $749,230 | 99.58% |
* Includes Single Family Homes, Condo/Coop/TIC and Loft, 2-4 Units, and
5+ Units.
** Figures subject to change as Multiple Listing Service is updated.
Realtor.com is the official site of the National Association of Realtors® (NAR) and is a search engine for real estate nationwide. Realtor.com has all of San Francisco's listed homes and condominiums.

