San Francisco Real Estate Market History March
History of San Francisco Real Estate market statistics from the San Francisco Multiple Listing Service.
March 2011 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 21 | $3,185,619 | $3,121,048 | 97.97% | 80 |
| Single Family Under $2M | 174 | $811,374 | $814,380 | 100.37% | 65 |
| Condominium+ | 196 | $735,870 | $717,470 | 97.50% | 70 |
| Loft Condo | 9 | $805,778 | $784,778 | 97.39% | 103 |
| Co-op | 5 | $2,571,399 | $2,351,000 | 91.43% | 108 |
| TIC | 23 | $680,000 | $670,913 | 98.66% | 70 |
| ALL * | 471 | $960,055 | $941,465 | 98.06% | 73 |
March 2010 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 22 | $3,662,909 | $3,572,903 | 97.54% | 47 |
| Single Family Under $2M | 176 | $812,573 | $819,255 | 100.82% | 54 |
| Condominium+ | 148 | $740,071 | $727,177 | 98.26% | 76 |
| Loft Condo | 12 | $695,408 | $684,616 | 98.45% | 54 |
| Co-op | 9 | $1,396,556 | $1,325,111 | 94.88% | 41 |
| TIC | 20 | $594,345 | $590,950 | 99.43% | 73 |
| ALL * | 428 | $993,915 | $980,966 | 98.70% | 65 |
March 2009 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 4 | $4,581,250 | $4,570,000 | 99.75% | 58 |
| Single Family Under $2M | 107 | $782,385 | $767,242 | 98.06% | 60 |
| Condominium+ | 64 | $720,018 | $687,084 | 95.43% | 71 |
| Loft Condo | 7 | $877,186 | $817,714 | 93.22% | 99 |
| Co-op | 1 | $510,000 | $535,000 | 104.90% | 11 |
| TIC | 18 | $728,000 | $708,389 | 97.31% | 87 |
| ALL * | 216 | $884,808 | $857,721 | 96.94% | 69 |
March 2008 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family Dwelling | 128 | $1,226,876 | $1,248,654 | 101.78% | 44 |
| Condominium | 150 | $950,610 | $947,126 | 99.63% | 55 |
| ALL * | 312 | $1,109,095 | $1,123,495 | 101.30% | 49 |
March 2007 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family Dwelling | 175 | $1,195,373 | $1,238,574 | 103.61% | 41 |
| Condominium | 224 | $792,258 | $800,104 | 100.99% | 51 |
| ALL * | 463 | $1,062,246 | $1,085,346 | 102.17% | 49 |
March 2006 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 205 | $1,112,429 | $1,146,327 | 103.05% | |
| Condominium | 257 | $838,550 | $856,537 | 102.15% | |
| ALL * | 522 | $1,016,654 | $1,044,063 | 102.70% |
March 2005 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 211 | $1,113,379 | $1,216,465 | 109.26% | |
| Condominium | 286 | $775,494 | $841,790 | 108.55% | |
| ALL * | 592 | $987,246 | $1,069,759 | 108.36% |
March 2004 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 197 | $1,010,723 | $1,084,923 | 107.34% | |
| Condominium | 285 | $692,555 | $713,641 | 103.05% | |
| ALL * | 564 | $896,036 | $939,046 | 104.80% |
March 2003 **
| Property Type | Sold |
Avg
Listing |
Avg
Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 174 | $755,217 | $760,824 | 100.74% | |
| Condominium | 192 | $624,517 | $621,124 | 99.46% | |
| ALL * | 422 | $727,472 | $727,854 | 100.05% |
* Includes Single Family Homes, Condo/Coop/TIC and Loft, 2-4 Units, and
5+ Units.
** Figures subject to change as Multiple Listing Service is updated.
Realtor.com is the official site of the National Association of Realtors® (NAR) and is a search engine for real estate nationwide. Realtor.com has all of San Francisco's listed homes and condominiums.

