San Francisco Real Estate Market History April
History of San Francisco Real Estate market statistics from the San Francisco Multiple Listing Service.
April 2012 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 17 | $3,775,588 | $3,778,378 | 100.07% | 36 |
| Single Family Under $2M | 182 | $800,799 | $828,698 | 103.48% | 55 |
| Condominium+ | 214 | $772,418 | $777,568 | 101.96% |
69 |
| Loft Condo | 14 | $744,714 | $751,032 | 100.85% | 34 |
| Co-op | 7 | $1,518,714 | $1,439,857 | 94.81% | 70 |
| TIC | 23 | $575,913 | $579,256 | 100.58% | 79 |
| ALL * | 508 | $944,052 | $958,688 | 101.55% | 61 |
April 2011 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 21 | $3,183,667 | $3,107,095 | 97.59% | 71 |
| Single Family Under $2M | 154 | $752,021 | $758,177 | 100.82% | 64 |
| Condominium+ | 162 | $766,845 | $755,059 | 98.46% | 68 |
| Loft Condo | 13 | $964,923 | $958,885 | 99.37% | 52 |
| Co-op | 7 | $2,009,857 | $1,963,143 | 97.68% | 103 |
| TIC | 24 | $686,604 | $662,354 | 96.47% | 84 |
| ALL * | 414 | $973,085 | $959,918 | 98.65% | 70 |
April 2010 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 17 | $3,294,765 | $3,228,294 | 97.98% | 57 |
| Single Family Under $2M | 157 | $801,838 | $816,232 | 101.80% | 47 |
| Condominium+ | 117 | $858,317 | $827,179 | 96.37% | 72 |
| Loft Condo | 18 | $676,539 | $665,473 | 98.36% | 63 |
| Co-op | 4 | $1,547,000 | $1,469,500 | 94.99% | 161 |
| TIC | 23 | $619,957 | $618,283 | 99.73% | 56 |
| ALL * | 378 | $1,020,813 | $1,007,380 | 98.68% | 63 |
April 2009 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 10 | $3,532,900 | $3,481,500 | 98.55% | 82 |
| Single Family Under $2M | 117 | $791,559 | $779,245 | 98.44% | 64 |
| Condominium+ | 48 | $925,659 | $888,215 | 95.95% | 77 |
| Loft Condo | 4 | $594,200 | $579,250 | 97.48% | 108 |
| Co-op | 1 | $1,049,000 | $985,000 | 93.90% | 34 |
| TIC | 13 | $589,231 | $577,538 | 98.02% | 72 |
| ALL * | 274 | $950,419 | $925,618 | 97.39% | 72 |
April 2008 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family Dwelling | 181 | $1,195,214 | $1,242,237 | 103.93% | 39 |
| Condominium | 214 | $910,251 | $919,672 | 101.03% | 50 |
| ALL * | 439 | $1,102,237 | $1,126,029 | 102.16% | 46 |
April 2007 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family Dwelling | 138 | $1,158,904 | $1,223,671 | 105.59% | 37 |
| Condominium | 283 | $812,777 | $827,211 | 101.78% | 49 |
| ALL * | 549 | $1,007,065 | $1,039,824 | 103.25% | 47 |
April 2006 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 201 | $1,132,262 | $1,183,568 | 104.53% | |
| Condominium | 231 | $745,050 | $763,709 | 102.50% | |
| ALL * | 483 | $986,820 | $1,018,433 | 103.20% |
April 2005 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 239 | $1,015,339 | $1,133,888 | 111.68% | |
| Condominium | 310 | $738,356 | $811,227 | 109.87% | |
| ALL * | 604 | $893,911 | $988,232 | 110.55% |
April 2004 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 250 | $867,075 | $950,786 | 109.65% | |
| Condominium | 240 | $746,052 | $778,572 | 104.36% | |
| ALL * | 555 | $853,074 | $911,577 | 106.86% |
April 2003 **
| Property Type | Sold |
Avg
Listing |
Avg
Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 251 | $836,796 | $844,350 | 100.90% | |
| Condominium | 169 | $573,721 | $574,523 | 100.14% | |
| ALL * | 474 | $770,365 | $772,664 | 100.30% |
* Includes Single Family Homes, Condo/Coop/TIC and Loft, 2-4 Units, and
5+ Units.
** Figures subject to change as Multiple Listing Service is updated.
Realtor.com is the official site of the National Association of Realtors® (NAR) and is a search engine for real estate nationwide. Realtor.com has all of San Francisco's listed homes and condominiums.

