San Francisco Real Estate Market History October
History of San Francisco Real Estate market statistics from the San Francisco Multiple Listing Service.
October 2011 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 13 | $3,272,231 | $3,304,692 | 100.99% | 34 |
| Single Family Under $2M | 162 | $804,484 | $807,387 | 100.36% | 52 |
| Condominium+ | 130 | $734,991 | $721,802 | 98.21% |
67 |
| Loft Condo | 9 | $975,111 | $928,778 | 95.25% | 117 |
| Co-op | 4 | $592,250 | $552,500 | 93.29% | 60 |
| TIC | 16 | $576,313 | $577,625 | 100.23% | 78 |
| ALL * | 370 | $894,073 | $890,581 | 96.61% | 63 |
October 2010 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 14 | $2,456,136 | $2,392,193 | 97.40% | 61 |
| Single Family Under $2M | 175 | $833,378 | $829,861 | 99.58% | 54 |
| Condominium+ | 144 | $807,790 | $794,551 | 98.36% | 80 |
| Loft Condo | 9 | $491,312 | $479,212 | 97.54% | 65 |
| Co-op | 4 | $1,521,250 | $1,437,500 | 94.49% | 100 |
| TIC | 25 | $601,160 | $587,048 | 97.65% | 116 |
| ALL * | 403 | $900,681 | $889,456 | 98.75% | 69 |
October 2009 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 18 | $3,125,778 | $3,038,889 | 97.22% | 87 |
| Single Family Under $2M | 180 | $800,409 | $813,110 | 101.59% | 49 |
| Condominium+ | 143 | $738,848 | $729,839 | 98.78% | 79 |
| Loft Condo | 6 | $584,667 | $563,833 | 96.44% | 121 |
| Co-op | 4 | $1,474,500 | $1,366,750 | 92.69% | 185 |
| TIC | 41 | $577,195 | $569,402 | 98.65% | 81 |
| ALL * | 437 | $938,678 | $929,382 | 99.01% | 70 |
October 2008 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 11 | $3,103,909 | $3,119,818 | 100.51% | 42 |
| Single Family Under $2M | 152 | $808,613 | $813,035 | 100.55% | 53 |
| Condominium+ | 136 | $890,227 | $883,828 | 99.28% | 51 |
| Loft Condo | 5 | $794,200 | $766,800 | 96.55% | 71 |
| Co-op | 2 | $752,000 | $742,000 | 98.67% | 60 |
| TIC | 27 | $605,270 | $612,209 | 101.15% | 94 |
| ALL * | 368 | $977,878 | $977,041 | 99.14% | 56 |
October 2007 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family Dwelling | 183 | $1,316,949 | $1,348,905 | 102.43% | 37 |
| Condominium | 222 | $885,505 | $896,106 | 101.20% | 43 |
| ALL * | 439 | $1,135,108 | $1,153,363 | 101.61% | 40 |
October 2006 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 212 | $1,146,413 | $1,165,732 | 101.69% | |
| Condominium | 199 | $805,723 | $800,665 | 99.37% | |
| ALL * | 468 | $1,019,752 | $1,025,272 | 100.54% |
October 2005 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 261 | $1,122,911 | $1,193,004 | 106.24% | |
| Condominium | 229 | $782,057 | $827,055 | 105.75% | |
| ALL * | 549 | $1,008,158 | $1,063,117 | 105.45% |
October 2004 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 274 | $975,936 | $1,041,365 | 106.81% | |
| Condominium | 243 | $643,945 | $691,906 | 107.45% | |
| ALL * | 609 | $889,261 | $950,419 | 106.88% |
October 2003**
| Property Type | Sold |
Avg
Listing |
Avg
Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 263 | $851,763 | $893,131 | 104.86% | |
| Condominium | 294 | $599,818 | $605,928 | 101.02% | |
| ALL * | 646 | $806,527 | $824,136 | 102.22% |
* Includes Single Family Homes, Condo/Coop/TIC and Loft, 2-4 Units, and
5+ Units.
** Figures subject to change as Multiple Listing Service is updated.
+ Formerly, condominium statistics included
condos, co-op, lofts and TICs.
Realtor.com is the official site of the National Association of Realtors® (NAR) and is a search engine for real estate nationwide. Realtor.com has all of San Francisco's listed homes and condominiums.

