San Francisco Real Estate Market History November
History of San Francisco Real Estate market statistics from the San Francisco Multiple Listing Service.
November 2011 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 17 | $5,536,588 | $5,186,941 | 93.68% | 80 |
| Single Family Under $2M | 205 | $778,330 | $785,551 | 100.93% | 55 |
| Condominium+ | 144 | $805,893 | $783,398 | 97.21% |
84 |
| Loft Condo | 18 | $630,433 | $626,306 | 99.35% | 93 |
| Co-op | 6 | $2,372,333 | $2,290,000 | 96.53% | 103 |
| TIC | 26 | $613,531 | $607,365 | 98.99% | 72 |
| ALL * | 472 | $1,038,122 | $1,016,701 | 97.94% | 71 |
November 2010 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 14 | $3,487,714 | $3,448,214 | 98.87% | 40 |
| Single Family Under $2M | 156 | $835,557 | $830,515 | 99.40% | 61 |
| Condominium+ | 121 | $809,381 | $792,699 | 97.94% | 74 |
| Loft Condo | 10 | $796,890 | $757,600 | 95.07% | 98 |
| Co-op | 4 | $1,578,500 | $1,485,000 | 94.08% | 116 |
| TIC | 16 | $564,188 | $552,339 | 97.90% | 102 |
| ALL * | 371 | $1,042,593 | $1,023,859 | 98.20% | 70 |
November 2009 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 14 | $3,628,214 | $3,536,250 | 92.50% | 71 |
| Single Family Under $2M | 171 | $813,902 | $826,447 | 101.54% | 49 |
| Condominium+ | 161 | $820,719 | $801,196 | 98.72% | 65 |
| Loft Condo | 14 | $671,687 | $660,612 | 98.35% | 119 |
| Co-op | 3 | $558,000 | $548,333 | 98.27% | 41 |
| TIC | 30 | $538,367 | $532,892 | 98.98% | 83 |
| ALL * | 419 | $917,679 | $909,615 | 99.12% | 63 |
November 2008 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 10 | $3,443,500 | $3,411,300 | 99.06% | 37 |
| Single Family Under $2M | 116 | $815,821 | $811,962 | 99.53% | 56 |
| Condominium+ | 72 | $820,909 | $815,426 | 99.33% | 55 |
| Loft Condo | 5 | $604,600 | $589,800 | 97.55% | 133 |
| Co-op | 2 | $3,614,500 | $3,609,750 | 99.87% | 36 |
| TIC | 9 | $561,667 | $553,778 | 98.60% | 83 |
| ALL * | 237 | $1,023,788 | $1,009,672 | 98.62% | 58 |
November 2007 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family Dwelling | 165 | $1,185,354 | $1,204,219 | 101.59% | 37 |
| Condominium | 203 | $862,367 | $866,287 | 100.45% | 49 |
| ALL * | 417 | $1,067,201 | $1,076,498 | 100.87% | 44 |
November 2006 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 206 | $1,068,240 | $1,075,085 | 100.64% | |
| Condominium | 259 | $733,832 | $740,073 | 100.85% | |
| ALL * | 541 | $1,015,201 | $1,015,625 | 100.04% |
November 2005 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 281 | $954,490 | $1,001,577 | 104.93% | |
| Condominium | 269 | $749,059 | $781,356 | 104.31% | |
| ALL * | 643 | $947,385 | $987,092 | 104.19% |
November 2004 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 248 | $881,593 | $947,480 | 107.47% | |
| Condominium | 251 | $717,458 | $749,568 | 104.48% | |
| ALL * | 562 | $847,596 | $895,369 | 104.48% |
November 2003*
| Property Type | Sold |
Avg
Listing |
Avg
Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 227 | $828,260 | $848,914 | 109.46% | |
| Condominium | 224 | $663,662 | $677,036 | 101.86% | |
| ALL * | 519 | $820,164 | $835,422 | 101.86% |
* Includes Single Family Homes, Condo/Coop/TIC and Loft, 2-4
Units, and 5+ Units.
** Figures subject to change as Multiple
Listing Service is updated.
Realtor.com is the official site of the National Association of RealtorsŪ (NAR) and is a search engine for real estate nationwide. Realtor.com has all of San Francisco's listed homes and condominiums.

