San Francisco Real Estate Market History December
History of San Francisco Real Estate market statistics from the San Francisco Multiple Listing Service.
December 2011 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 14 | $2,956,571 | $2,815,357 | 95.22% | 79 |
| Single Family Under $2M | 195 | $694,780 | $702,559 | 101.12% | 62 |
| Condominium+ | 140 | $965,522 | $902,263 | 93.45% |
87 |
| Loft Condo | 17 | $698,524 | $686,559 | 98.29% | 71 |
| Co-op | 3 | $1,014,333 | $990,000 | 97.60% | 105 |
| TIC | 19 | $641,526 | $639,493 | 99.68% | 79 |
| ALL * | 431 | $924,262 | $900,241 | 97.40% | 73 |
December 2010 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 16 | $3,731,438 | $3,710,938 | 99.45% | 58 |
| Single Family Under $2M | 193 | $825,060 | $814,509 | 98.72% | 65 |
| Condominium+ | 152 | $760,350 | $740,865 | 97.94% | 90 |
| Loft Condo | 13 | $636,326 | $633,072 | 99.49% | 79 |
| Co-op | 4 | $1,644,750 | $1,454,717 | 94.08% | 71 |
| TIC | 21 | $602,500 | $601,429 | 99.82% | 143 |
| ALL * | 437 | $952,922 | $937,907 | 98.42% | 79 |
December 2009 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 6 | $5,510,000 | $5,515,000 | 100.09% | 58 |
| Single Family Under $2M | 168 | $811,725 | $806,621 | 99.37% | 65 |
| Condominium+ | 143 | $772,538 | $752,812 | 97.45% | 93 |
| Loft Condo | 8 | $571,238 | $562,613 | 98.49% | 101 |
| Co-op | 5 | $2,232,800 | $2,121,000 | 94.99% | 167 |
| TIC | 44 | $656,341 | $652,795 | 98.46% | 118 |
| ALL * | 415 | $912,194 | $894,757 | 98.09% | 87 |
December 2008 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family $2M & Over | 5 | $3,064,800 | $2,865,000 | 93.05% | 101 |
| Single Family Under $2M | 118 | $785,829 | $774,607 | 98.57% | 66 |
| Condominium+ | 77 | $756,608 | $732,667 | 96.84% | 72 |
| Loft Condo | 6 | $739,333 | $723,333 | 97.84% | 51 |
| Co-op | 4 | $1,816,250 | $1,768,603 | 97.38% | 67 |
| TIC | 28 | $644,857 | $626,690 | 97.46% | 82 |
| ALL * | 263 | $895,176 | $872,451 | 97.46% | 71 |
December 2007 **
| Property Type | Sold | Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | Avg Days on Market |
| Single Family Dwelling | 142 | $1,131,422 | $1,118,577 | 98.86% | 55 |
| Condominium | 180 | $805,017 | $805,836 | 100.10% | 62 |
| ALL * | 364 | $1,035,667 | $1,036,330 | 100.06% | 60 |
December 2006 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 180 | $1,086,877 | $1,097,941 | 101.02% | |
| Condominium | 211 | $823,898 | $820,710 | 99.61% | |
| ALL * | 430 | $1,007,142 | $1,009,242 | 100.21% |
December 2005 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 216 | $1,022,813 | $1,053,941 | 103.04% | |
| Condominium | 209 | $716,515 | $741,559 | 103.50% | |
| ALL * | 503 | $1,006,163 | $1,037,882 | 103.15% |
December 2004 **
| Property Type | Sold |
Avg Listing |
Avg Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 205 | $943,298 | $1,004,629 | 106.50% | |
| Condominium | 198 | $660,415 | $691,272 | 104.67% | |
| ALL * | 475 | $891,093 | $938,906 | 105.37% |
December 2003 **
| Property Type | Sold |
Avg
Listing |
Avg
Selling Price |
% Sales Price versus Listing | |
| Single Family Dwelling | 231 | $874,447 | $895,172 | 102.37% | |
| Condominium | 269 | $631,742 | $631,316 | 99.93% | |
| ALL * | 573 | $863,741 | $873,722 | 101.16% |
* Includes Single Family Homes, Condo/Coop/TIC and Loft, 2-4 Units, and
5+ Units.
** Figures subject to change as Multiple Listing Service is updated.
Realtor.com is the official site of the National Association of Realtors® (NAR) and is a search engine for real estate nationwide. Realtor.com has all of San Francisco's listed homes and condominiums.

